|
Détails sur le produit:
|
Matière première: | Déchet de branche de bois | Qté de couteau: | 168 |
---|---|---|---|
Emballage: | Emballage d'exportation standard | ||
Mettre en évidence: | biomass pellet production line,straw pellet fuel machine,wood sawdust pelletizer |
Attribute | Value |
---|---|
Raw Material | Waste Wood Branch |
Knife Qty | 168 |
Packing | Standard export packing |
In recent years, environmental awareness has significantly increased, and coal use has almost completely disappeared both domestically and internationally. Consequently, businesses have turned to natural gas, oil, or electricity, but these energy sources are relatively expensive, placing a significant financial burden on businesses. This has led to the development of biomass pellet fuel production lines. These pellet fuels are made from waste wood chips, straw, sawdust, peanut shells, rice husks, and other materials. Through simple processing, they offer low cost and high combustion efficiency.
Model | Capacity | Power | Particle Size | Product Size | Weight |
---|---|---|---|---|---|
MKLH560 | 1-1.5T/H | 90KW | 4-12MM | 2620*1640*1770MM | 5.2T |
MKLH560A | 1.5-2T/H | 132KW | 4-12MM | 2680*1560*1770MM | 5.6T |
MKLH700 | 2-2.5T/H | 160KW | 4-12MM | 2560*1380*2020MM | 7.2T |
MKLH860A | 3-4T/H | 250KW | 4-12MM | 3150*1550*2240MM | 9.5T |
Personne à contacter: Fiona
Téléphone: 86 19913726068